
Company Type:Supplier Export Data Update Time:2025-03-29 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170715 | ||
Importer | PROCTER AND GAMBLE PAKISTAN(PVT) LTD.,12TH FLOOR ![]() |
||
Importer address | ,THE HARBOUR FRONT,DOLMEN CITY, HC-3, BLOCK 4, MARINE DRIVE,CLIFTON, KARACHI-75600,PAKIS | ||
Supplier | BASF SOUTH EAST ASIA PTE LTD.7 TEMASEK BOULEVARD ![]() |
||
Supplier address | BASF SOUTH EAST ASIA PTE LTD.7 TEMASEK BOULEVARD | ||
Loading port | - | Destination port | KPPI |
Product description | SULFOPON PG 8020 G 600KG FLEXIBLE IBC (13H3) HSC NO(S). 3815.9099 ON 40 PALLETS SHINLT, 6005269416/000010,EMO LC#5348600501Translation | ||
Quantity | 65 | Quantity unit | units |
Weight | 25.09 | ||
Packages | 40 | Type of packaging | PACKAGES |
Bill of lading | 572894481 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 25.09 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170715 | - | ![]() |
- | - | KPPI |